
The stripped-down nostalgic style was born in the ‘60s, but the power of the Milwaukee-Eight® 107 engine brings it all into the right now, fast.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 96.5 in |
Seat height, laden | 26.3 in |
Seat height, unladen | 27.8 in |
Ground clearance | 5.3 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 794 lbs |
Weight, in running order | 828 lb |
Luggage capacity – volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 108.4 ft-lb |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Slicer II Cast Aluminum |
Wheels, rear type | Slicer II Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Midnight Crimson & Stone Washed White Pearl |
Vivid Black |
Billiard Red |